RXSY Precision Connector Manufacturer Smart Lock Connector – Internal Wiring
Smart Lock Connector – Internal Wiring
Smart Lock Internal Connectors
Smart locks require compact, low-profile connectors for battery, keypad, fingerprint module and motor wiring. RXSY 1.0mm–2.0mm pitch connectors fit tight enclosures while maintaining reliable contact.
Recommended Smart Lock Internal Connectors
| Model | Pitch | Mounting |
|---|---|---|
| RXSY-PH2.0-N*PLT | 2.0mm | SMD,P=2.0mm |
| RXSY-PH2.0-N*PWT | 2.0mm | SMD,P=2.0mm,Horizontal (SMT) |
| RXSY-PH2.0-N*PWZ | 2.0mm | Right-angle,P=2.0mm |
| RXSY-PH2.0-N*PZZ | 2.0mm | 插件,P=2.0mm |
| RXSY-PH2.0-N*Y | 2.0mm | P=2.0MM |
| RXSY-PH2.0-T | 2.0mm | – |
| RXSY-SH1.0-N*PLT | 1.00MM | SMD,P=1.0mm |
| RXSY-SH1.0-N*PWT | 1.00MM | SMD,P=1.0mm,Horizontal (SMT) |
| RXSY-SH1.0-N*Y | 1.00MM | P=1.0MM |
| RXSY-SH1.0-T | 1.00MM | – |
| RXSY-ZH1.5-N*PLT | 1.5mm | SMD,P=1.5mm |
| RXSY-ZH1.5-N*PWT | 1.5mm | SMD,P=1.5mm,Horizontal (SMT) |
| RXSY-ZH1.5-N*PWZ | 1.5mm | Right-angle,P=1.25mm |
| RXSY-ZH1.5-N*PZZ | 1.5mm | 插件,P=1.25mm |
| RXSY-ZH1.5-N*Y | 1.5mm | P=1.25MM |
| RXSY-ZH1.5-T | 1.5mm | – |
Why RXSY?
Pin-to-pin compatible replacements, JST/Molex/TE alternatives, ROHS certified, OEM/ODM customization and 7-day
fast sampling. Request a quote or
browse all products.